Updated: 23/12/2022 at 8:45 AM
Mumbai Chart
आज हम आपको इस आर्टिकल में Mumbai Chart के बारें में सारी जानकारी उपलब्ध करा रहें है और मुंबई चार्ट क्या है इसके बारें में बताने जा रहें है | चार्ट कॉम एक नई मटका वेबसाइट है जो आपको रेस्ट मुंबई चार्ट कॉम फास्ट, सट्टामटका, मुंबई चार्ट कॉम, कल्याण मटका जोड़ी पैनल हर रोज बंद करने के लिए खोली जाती है | सट्टा मटका खेलते है और सट्टा मटका के माध्यम से सभी को जितना है।. हम आपको हमेशा मुंबई चार्ट कॉम कल्याण, मिलन डे नाइट, राजधानी डे मैं रतन और मुंबई चार्ट कॉम बाजार टाइम परफेक्ट गेम देते हैं। मटका उद्योग के उद्घाटन के परिणाम ऑनलाइन, जल्दी से सभी सट्टा बाजार के परिणामों को सट्टामटका.रेस्ट पर पोस्ट करें। हमारी वेबसाइट पर गेम अपडेट करते हुए, सबसे अच्छी अनुमान लगाने वाली टीम आपको सर्वश्रेष्ठ सदाबहार गेम के साथ सर्वश्रेष्ठ मुंबई चार्ट कॉम बाज़ार टिप्स और ट्रिक्स सुझाती है। सबसे तेज़ परिणाम और दैनिक गेम। SattaMatka.Rest दुनिया की सबसे अच्छी मटका वेबसाइट है। यह साइट मटका साइट की बहुत अच्छी सेवा प्रदाता है सट्टा मटका, मटका, सट्टा, इंडियन मटका, मटका रिजल्ट, बॉस मटका, मटका जोड़ी फिक्स, सट्टा मटका 143, सट्टा मटका, फिक्स सट्टा मटका जोड़ी, कल्याण मटका जोड़ी, कल्याण मटका टिप्स, कल्याण अस्पताल बंद, मुंबई अस्पताल बंद, सट्टा बट्टा, भारतीय सट्टा, सट्टा मटका का कार्यालय। अंक खेल रिसाव। मुंबई चार्ट कॉम, सट्टा बट्टा, सट्टा एम, सट्टा मटका ट्रिक्स और मटका टिप्स आज। मुंबई चार्ट कॉम, मुंबई चार्ट कॉम फिक्स मटका गेम।MAIN MUMBAI CHART – मेन मुंबई चार्ट | आज के इस बेहद महत्वपूर्ण लेख में आपको Main Mumbai Chart 2021, मेन मुंबई चार्ट 2022, रिजल्ट, गेसिंग, ओपन टू क्लोज अंक, फिक्स अंक, फ़ास्ट एंड लाइव रिजल्ट से संबधित पूरी जानकरी मिलेगी।इस मार्किट का नाम मुंबई शहर से संबंधित है तो आपको लगता होगा की इसको सिर्फ मुंबई और महाराष्ट्र राज्य के लोग ही खेलते होंगे पर ऐसा बिलकुल भी नहीं है क्युकी इस खेल को महाराष्ट्र के अलावा राजस्थान, हरियाणा, तमिलनाडु, गुजरात और अन्य राज्यों के लोग भी इस खेल का आनंद लेते है।जब भी कोई व्यक्ति इस खेल को खेलना चालू करता तो उसके मन में ये सवाल जरूर उठता है की इसका सबसे फ़ास्ट रिजल्ट हम कहा पे देख सकते है, इसकी चार्ट कहा देखें, इसकी गेसिंग कहा देखे और अन्य सवाल भी होंगे तो हम आपको बता दे की आपको इसी प्रकार के सभी सवालों के जवाब इस लेख में आसानी से मिलेंगे तो आप हमारी वेबसाइट को बुकमार्क कर ले और इसको हररोज जरूर विजिट करते रहे।MAIN MUMBAI CHART03 29 27 83 3038 36 86 19 7771 34 98 38 **13 17 30 29 7349 46 ** 25 3701 17 96 89 0205 96 22 34 2490 99 49 95 5819 76 53 04 0114 04 86 82 6299 89 26 55 1283 32 70 41 4187 18 78 26 3049 18 24 94 6189 06 55 27 1555 64 46 26 7961 86 95 02 4180 55 83 33 8996 28 54 43 4312 71 65 18 7582 80 02 03 8095 76 78 91 5691 18 58 73 0325 91 71 34 7019 86 82 73 9767 67 64 93 1554 62 91 35 4018 40 32 09 2427 51 35 56 3269 74 45 03 1679 52 86 94 7394 12 47 27 6860 57 02 67 57** 38 08 11 9412 60 41 52 4911 70 ** ** **24 69 28 98 1395 60 82 63 7284 31 99 88 5361 33 27 47 6553 46 04 ** 6600 08 87 02 7888 68 24 23 6204 08 54 05 8784 38 45 54 2578 71 00 89 6273 35 39 68 9973 66 57 97 4301 84 72 95 9354 96 70 00 6279 05 60 27 3097 91 14 49 1406 41 92 15 5639 84 98 51 3558 31 08 50 4691 21 02 ** 5866 95 39 36 8891 98 66 00 0063 55 16 12 6048 34 80 88 1893 55 76 64 2732 16 89 ** 5644 30 43 64 3774 23 00 42 0824 04 32 31 3080 95 73 14 6306 37 06 02 6241 28 42 09 9766 53 43 09 1425 25 15 25 6962 78 17 63 9470 93 20 46 3105 44 48 13 0198 56 05 21 1583 74 90 06 2583 46 25 49 2909 25 97 69 2726 85 20 34 9078 68 46 16 7420 04 45 10 1847 12 16 68 8416 61 26 21 5199 58 83 ** 7739 83 99 29 6597 93 ** 29 88** 75 83 04 1680 10 39 74 8882 35 88 37 5325 70 28 44 9537 12 46 89 4668 47 02 72 9828 70 96 19 6726 36 40 40 4394 89 57 85 1374 88 ** 88 7166 41 30 02 0377 19 09 31 82** ** ** ** **44 15 15 97 3598 63 23 70 1943 41 74 73 5854 40 18 51 3995 92 14 41 6577 99 42 55 4365 61 12 43 0827 81 82 28 27** 02 60 45 1583 02 32 48 1115 79 08 54 6350 72 70 31 7505 74 21 07 7514 15 91 53 1892 75 90 62 5737 83 25 28 0534 58 28 91 4106 87 29 35 4894 10 ** 19 6249 90 54 04 8072 47 60 49 5189 54 39 78 6025 12 74 26 9284 21 48 34 0508 18 30 87 6994 85 50 65 6508 20 86 85 1263 15 82 85 0202 06 66 30 4843 01 95 11 1081 88 88 29 5287 78 85 17 4400 62 03 88 9769 57 37 14 4429 33 29 13 6186 11 95 93 2313 39 34 89 8186 33 84 01 **55 46 71 ** 9384 03 19 60 8314 67 07 57 0408 70 67 35 26** 84 66 58 3333 73 40 48 5271 45 08 44 7622 61 31 21 2961 01 04 42 1302 62 85 95 8124 47 45 04 5510 97 64 27 **** ** ** ** **18 00 27 46 1916 79 49 87 5237 95 35 07 1813 22 21 35 6331 89 83 61 9888 33 75 65 8644 36 00 11 6567 06 44 40 2904 90 62 42 4038 ** 97 30 7866 89 15 20 7154 41 20 74 0824 55 88 13 1304 28 61 79 8791 83 55 66 3622 78 22 93 7308 74 15 58 1185 45 73 79 15** 11 98 43 50** 74 07 30 1925 54 37 71 0239 86 21 96 8906 11 82 49 8205 03 06 51 2653 79 72 92 5027 79 94 60 8058 81 79 25 4698 41 31 43 4909 72 72 84 8748 87 00 78 7451 84 52 09 7318 02 71 11 2834 00 51 29 3234 12 79 16 5369 80 64 58 2531 26 21 41 9162 01 70 07 6454 ** 99 43 8413 65 63 00 9478 21 49 70 **63 78 92 81 7713 25 65 74 9536 62 81 33 0130 77 68 16 3680 08 52 82 6580 05 80 60 3410 24 49 40 2483 44 68 66 2077 48 91 69 39** ** ** ** **** 93 50 95 1736 21 53 39 2107 48 13 49 9875 53 30 26 2560 15 66 85 9357 19 77 93 6197 30 69 79 9799 67 10 17 4587 53 63 01 8496 74 23 27 7026 04 99 33 0924 97 ** 57 5027 69 40 81 33** 84 13 65 6837 16 26 80 5733 74 34 08 2323 74 58 31 1009 64 65 32 7196 67 27 18 **33 61 50 45 6072 04 50 99 8935 98 57 45 0713 53 14 41 1923 90 32 83 0799 61 68 39 2963 01 57 01 6216 77 71 77 6904 87 77 38 6329 66 33 20 3597 88 00 07 4767 71 92 70 4489 46 99 73 8858 67 40 44 2051 24 03 08 3930 51 87 73 0287 64 35 19 9680 20 16 27 7119 24 69 61 9591 57 26 43 7626 41 50 42 3895 45 13 55 2989 54 29 17 7356 88 89 84 5463 40 11 30 1438 07 91 39 1917 76 51 48 6555 87 78 13 1132 94 14 45 4979 36 15 81 0695 90 84 37 7588 14 10 17 3253 05 73 08 1608 44 14 91 5260 26 76 79 02** ** ** ** **26 99 30 55 0200 33 23 62 6326 15 26 41 4763 85 20 79 4269 56 59 87 6940 85 37 28 3571 51 52 23 8400 43 68 00 6303 69 06 ** 3890 02 92 26 0225 ** 64 66 2766 45 44 44 4806 24 77 83 9327 97 68 90 2165 75 17 30 0725 88 44 09 9444 96 50 36 5017 83 43 84 6474 13 57 ** 9915 56 15 82 9842 05 54 27 1549 20 03 96 8247 75 82 52 7958 15 12 58 8777 08 66 93 2447 65 23 94 3366 72 84 05 8569 72 64 52 4320 15 06 68 3247 93 15 52 6849 69 36 33 4690 37 56 70 4905 57 29 72 7399 07 75 ** 1990 07 40 30 4603 03 28 67 8798 14 62 06 30hh44 52 01 41 40** 09 04 29 7656 79 44 93 5609 57 17 33 1728 28 09 60 3634 53 16 99 2196 77 31 31 4272 48 25 58 0803 48 73 49 1770 95 31 20 0468 20 73 39 8967 04 72 36 **** ** ** ** **61 71 46 ** **** ** ** ** **** ** ** ** **** ** ** ** **** ** ** ** **34 67 54 58 9182 10 39 84 0888 08 91 05 4322 55 95 51 1878 99 74 84 8194 25 54 70 5570 47 08 24 3937 23 29 ** 3321 28 05 32 3172 14 92 22 9580 62 74 34 9851 33 38 98 1553 56 30 97 5047 16 08 02 71** 60 53 62 2066 74 45 07 9544 48 38 56 3686 15 58 81 8343 99 62 22 1677 73 59 75 7830 01 89 61 7517 91 60 05 9276 74 19 27 2734 25 09 51 0234 90 74 29 2902 37 63 54 9117 97 26 74 7027 08 99 28 4455 59 83 96 21** 12 42 15 5962 56 68 12 8192 64 78 85 4243 93 14 58 4205 51 61 65 4028 60 71 81 5350 96 64 80 8495 ** 52 40 3761 16 18 14 9714 18 55 07 5219 22 10 19 4994 07 60 68 4353 23 12 96 7746 32 09 13 6753 71 46 55 61** ** ** ** **** ** ** ** **** ** 21 34 7933 44 98 45 1633 31 13 75 7359 11 51 48 2283 26 12 19 6344 19 37 79 5906 21 85 90 3032 01 44 99 5825 98 28 44 1235 65 89 32 7035 25 25 24 8790 28 33 31 0627 50 43 70 8299 54 63 99 **48 61 98 41 1049 83 86 67 8271 05 08 24 7395 54 10 74 3621 78 25 18 **12 14 40 25 7120 56 40 91 7369 96 29 44 5417 25 78 36 2622 38 62 33 9639 73 46 11 4725 61 20 51 1562 80 23 36 5893 98 75 75 9718 67 63 81 7707 95 94 51 8558 50 01 94 **12 38 49 62 2049 64 69 01 6989 40 53 72 2418 90 73 59 3983 43 31 05 0404 15 39 80 1868 82 09 53 5328 12 07 04 7350 34 71 57 7860 57 78 58 8001 32 39 41 **32 17 ** 24 7187 40 83 96 94** ** 01 70 6338 48 19 57 5117 20 46 59 6098 76 56 64 3638 75 94 21 2676 63 90 52 1328 21 86 43 8731 55 34 74 2006 54 96 81 1402 83 48 23 72** ** ** ** **09 31 91 04 2066 07 02 79 8208 46 51 21 5922 51 94 66 9819 79 76 30 9300 56 30 66 14** 37 78 16 5378 05 27 64 7110 99 64 97 3368 48 22 65 6900 80 ** 07 7570 85 79 08 2497 96 02 71 1601 66 54 45 9227 68 86 80 9845 14 62 47 4641 12 49 01 8758 22 75 66 0083 95 39 ** 1532 89 06 77 3405 66 67 50 1540 59 35 37 8088 02 50 31 4386 28 63 82 6809 12 61 10 4386 58 04 71 0167 25 30 91 6443 42 33 93 5909 55 15 50 2870 24 55 71 4215 18 08 3* 9929 73 97 83 18** ** ** ** **** ** ** ** **** ** ** ** **97 23 22 05 0240 87 62 51 2648 10 33 28 3351 34 34 22 2831 60 67 ** 5966 77 13 92 3191 99 24 44 00** 17 01 45 6476 28 23 87 4276 97 60 76 4140 78 42 42 1418 07 95 07 6469 24 19 19 3016 36 05 11 1501 49 43 83 **** ** ** ** **92 83 93 43 7946 97 95 61 3810 37 28 93 6003 82 79 13 7499 02 88 86 8097 10 02 70 2122 84 67 16 3118 15 23 44 9915 89 38 86 6872 96 72 60 6988 46 25 01 6931 38 77 30 2536 05 62 15 4980 76 43 12 5315 92 37 39 3281 43 84 84 7445 12 18 40 2440 72 17 46 70** ** 71 66 7030 31 39 98 11** ** ** ** **13 61 44 21 9305 03 55 29 2654 75 51 37 1765 05 89 69 3228 66 59 99 8130 82 41 62 4446 37 64 47 6055 24 16 30 8804 02 74 61 6717 43 01 01 5835 39 58 18 6252 23 90 46 4157 07 65 62 3225 59 02 85 8781 66 19 97 9382 42 00 16 3349 18 65 86 7038 00 26 89 4467 88 49 27 6721 97 47 43 6770 20 39 50 9593 97 31 03 7476 90 42 52 6129 45 16 03 1043 16 18 25 08** ** ** ** **** ** ** ** **13 21 94 23 1056 15 28 65 2591 39 39 97 4997 37 39 31 5736 74 55 03 5178 41 63 19 1873 20 16 13 4848 20 99 47 6008 08 01 19 3920 ** 70 59 2423 76 37 55 5569 19 60 98 6988 12 20 55 5329 80 18 11 7629 63 74 54 8749 11 22 07 9960 11 13 59 5353 36 96 39 28** 65 80 26 9381 62 88 59 5193 42 40 72 0187 41 23 13 0030 87 18 37 5286 41 43 27 5945 24 56 60 5433 68 27 28 3880 15 87 25 1692 89 98 00 9232 46 59 95 8362 84 31 37 9002 44 66 44 1867 00 50 10 5468 04 81 32 5744 30 76 66 3767 31 60 02 7348 98 08 41 9551 12 06 81 2654 82 14 03 2951 04 92 85 7973 22 15 53 0020 78 78 78 8479 18 70 22 6554 39 14 63 8039 13 81 72 9250 53 72 38 8087 10 71 73 7660 31 01 13 4559 53 83 64 5229 00 91 41 94** ** ** ** **** 08 88 09 9760 38 74 97 5048 29 28 48 6741 79 23 79 1068 32 95 76 1375 57 39 20 9059 35 21 62 1040 39 52 96 8602 52 86 94 8244 18 00 15 3594 66 18 43 1882 16 ** 10 1736 50 30 37 7624 21 38 22 6851 10 55 30 3500 37 47 70 9584 69 65 67 5688 44 48 35 6449 59 27 72 ++82 59 25 06 6419 20 07 46 4251 67 03 43 92 Main Mumbai Chart (मेन मुंबई चार्ट) क्या है?यह बरसो से एक किताब में संग्रह किया गया हुवा रिकॉर्ड है। जब से इस मार्किट की शुरुवात हुवी थी तबसे इसका रिकॉर्ड संभाल के रखा गया था जिसे हमने ऊपर दर्शाया है। भारत के अलग अलग राज्यों के लोग इसको खेलना पसंद करते है।Old Mumbai chart (ओल्ड मुंबई चार्ट)
ओल्ड मुंबई चार्ट एक नई मटका वेबसाइट है जो आपको रेस्ट ओल्ड मुंबई चार्ट फास्ट, सट्टामटका, ओल्ड मुंबई चार्ट, कल्याण मटका जोड़ी पैनल हर रोज बंद करने के लिए खोलती है। सट्टा मटका खेलता है और सट्टा मटका के माध्यम से सभी को जीतता है। बाकी साइट। हम आपको हमेशा ओल्ड मुंबई चार्ट कल्याण, मिलन डे नाइट, राजधानी डे मैं रतन और ओल्ड मुंबई चार्ट बाजार टाइम परफेक्ट गेम देते हैं। मटका उद्योग के उद्घाटन के परिणाम ऑनलाइन, सट्टा बाजार के सभी परिणामों को जल्दी से सट्टामटका पर पोस्ट करें।मटका उद्योग के उद्घाटन के परिणाम ऑनलाइन, जल्दी से सभी सट्टा बाजार के परिणामों को सट्टामटका.रेस्ट पर पोस्ट करें। हमारी वेबसाइट पर गेम अपडेट करते हुए, सबसे अच्छी अनुमान लगाने वाली टीम आपको सबसे अच्छा सदाबहार गेम के साथ सबसे अच्छा ओल्ड मुंबई चार्ट बाज़ार टिप्स और ट्रिक्स सुझाती है। सबसे तेज़ परिणाम और दैनिक गेम। SattaMatka.Rest दुनिया की सबसे अच्छी मटका वेबसाइट है। यह साइट मटका साइट की बहुत अच्छी सेवा प्रदाता है मैं अन्य गरीब लोगों की मदद कर सकता हूं। सट्टा मटका, मटका, सट्टा, इंडियन मटका, मटका रिजल्ट, बॉस मटका, मटका जोड़ी फिक्स, सट्टा मटका 143, सट्टा मटका, फिक्स सट्टा मटका जोड़ी, कल्याण मटका जोड़ी, कल्याण मटका टिप्स, कल्याण अस्पताल बंद, मुंबई अस्पताल बंद, सट्टा बट्टा, भारतीय सट्टा, सट्टा मटका का कार्यालय। अंक खेल रिसाव। ओल्ड मुंबई चार्ट, सट्टा बट्टा, सट्टा एम, सट्टा मटका ट्रिक्स और मटका टिप्स आज। ओल्ड मुंबई चार्ट, ओल्ड मुंबई चार्ट फिक्स मटका गेम।Kalyan Chart | कल्याण चार्ट | Satta Matka | Kalyan Panel Chart, Kalyan Chart, Satta Matka
Old Mumbai chart (ओल्ड मुंबई चार्ट) 15 18 08 3* 9929 73 97 83 1859 10 72 30 0789 62 47 71 8307 93 16 70 5263 34 01 18 7008 64 59 12 0425 90 28 82 3777 57 87 35 0946 56 39 72 2517 06 01 11 9667 44 28 02 8512 91 77 08 3248 59 01 19 8956 61 90 26 9716 00 60 30 7045 08 54 05 7305 16 56 64 1428 ** 35 98 8533 85 56 71 4806 51 75 16 2679 12 54 17 7815 49 09 75 1306 72 02 87 3631 04 66 40 9620 64 39 08 5208 61 16 78 78** 19 95 85 2771 46 00 81 3943 73 95 47 4113 46 30 28 8646 12 90 00 3470 93 81 61 4155 93 15 70 3422 81 68 84 1849 11 72 81 7005 96 90 62 3698 65 31 09 9494 10 79 51 4773 22 80 67 3686 66 10 41 4192 78 56 12 9200 17 89 44 7830 52 85 40 4506 23 91 98 6916 73 85 91 0662 43 47 50 1806 10 21 33 9813 70 65 87 9859 02 78 77 9046 16 71 13 3727 50 89 89 6907 90 94 61 3032 92 08 78 4097 11 30 79 8515 97 48 64 0272 06 26 79 9852 38 88 64 9705 36 60 22 8965 34 73 91 3259 49 03 97 8018 06 64 32 9552 71 76 06 7703 83 54 29 3157 37 92 69 6911 36 48 51 1718 06 68 34 2950 68 74 91 1290 98 05 28 4509 45 83 80 7515 48 ** 79 6509 23 80 65 5204 95 39 82 8611 40 47 75 8560 18 96 67 1916 20 32 74 7959 98 16 88 3111 21 82 16 **46 05 60 85 14 2226 56 85 05 72 3922 38 89 16 72 0842 59 08 60 65 1485 50 48 36 72 0401 32 90 41 43 3131 03 80 03 76 1827 51 80 28 65 0988 93 86 07 40 1430 99 74 58 97 9754 00 76 44 60 8072 29 36 84 46 4351 09 64 95 78 9315 42 65 29 16 3504 80 17 57 85 8337 05 70 94 40 2058 62 01 92 23 3438 81 96 56 31 6914 46 78 59 42 3106 80 59 76 51 2113 93 65 47 68 80** 99 83 97 79 3292 38 54 48 36 0520 51 84 60 71 4811 65 41 98 42 2795 30 41 08 99 4060 32 84 91 51 4009 47 77 79 99 9163 40 05 63 35 6311 78 25 95 80 7858 42 00 43 48 6002 39 42 12 65 9250 89 25 79 16 8183 96 76 48 39 5615 15 38 91 09 8520 77 69 70 43 6229 39 80 91 78 8071 63 56 81 80 3042 02 76 29 96 4704 27 47Superfast Mumbai Chart
सुपरफास्ट मुंबई चार्ट एक नया मटका या सट्टा मटका वेबसाइट है जो आपको सटीक और शीर्ष स्तर का सबसे तेज सुपरफास्ट मुंबई चार्ट फास्ट, सट्टामटका, सुपरफास्ट मुंबई चार्ट, कल्याण मटका जोड़ी पैनल दैनिक या साप्ताहिक बंद करने के लिए खुली छुट देता है। सट्टा मटका हमारे दैनिक जीवन में सट्टा मटका.ब्लू साइट में एक महत्वपूर्ण भूमिका निभाता है। हम आपको सुपरफास्ट मुंबई चार्ट कल्याण, मिलन डे नाइट, राजधानी डे और सुपरफास्ट मुंबई चार्ट बाजार टाइम परफेक्ट गेम देने के लिए हमेशा तैयार हैं।मटका उद्योग के उद्घाटन के परिणाम ऑनलाइन, जल्दी से सभी सट्टा बाजार परिणामों को सट्टामटका.ब्लू पर पोस्ट करें। हमारी वेबसाइट पर गेम को अपडेट करते हुए, सबसे अच्छी अनुमान लगाने वाली टीम आपको सर्वश्रेष्ठ सदाबहार गेम के साथ सुपरफास्ट मुंबई चार्ट बाज़ार के सर्वश्रेष्ठ टिप्स और ट्रिक्स सुझाती है। सबसे तेज़ परिणाम और दैनिक गेम। सट्टामटका.ब्लू दुनिया की सबसे अच्छी मटका वेबसाइट है। यह साइट मटका साइट की बहुत अच्छी सेवा प्रदाता है मैं अन्य गरीब लोगों की मदद कर सकता हूं। सट्टा मटका, मटका, सट्टा, इंडियन मटका, मटका रिजल्ट, बॉस मटका, मटका जोड़ी फिक्स, सट्टा मटका 143, सट्टा मटका, फिक्स सट्टा मटका जोड़ी, कल्याण मटका जोड़ी, कल्याण मटका टिप्स, कल्याण अस्पताल बंद, मुंबई अस्पताल बंद, सट्टा बट्टा, भारतीय सट्टा, सट्टा मटका का कार्यालय। अंक खेल रिसाव। सुपरफास्ट मुंबई चार्ट, सट्टा बट्टा, सट्टा एम, सट्टा मटका ट्रिक्स और मटका टिप्स आज। सुपरफास्ट मुंबई चार्ट, सुपरफास्ट मुंबई चार्ट फिक्स मटका गेम।SUPERFAST MUMBAI PANEL CHART
Date | MON | TUE | WED | THU | FRI | SAT | |||||||||||||
06/08/18 to 11/08/18 | 7 8 9 | 42 | 1 5 6 | 3 5 0 | 81 | 1 0 0 | 1 4 5 | 01 | 3 8 8 | 5 6 9 | 02 | 1 3 8 | 3 4 0 | 77 | 1 6 0 | 1 2 5 | 85 | 2 3 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/08/18 to 18/08/18 | 1 8 0 | 97 | 3 4 0 | 3 4 8 | 54 | 1 5 8 | * * * | @ | * * * | 2 4 5 | 17 | 1 6 0 | 8 8 0 | 64 | 1 3 0 | 3 4 7 | 47 | 8 9 0 | |
20/08/18 to 25/08/18 | 5 6 7 | 83 | 2 4 7 | 4 8 9 | 12 | 5 7 0 | 1 8 9 | 81 | 3 8 0 | 4 4 7 | 53 | 4 9 0 | 1 8 0 | 91 | 1 4 6 | 3 7 0 | 08 | 5 6 7 | |
27/08/18 to 01/09/18 | 1 5 7 | 32 | 5 7 0 | 5 7 8 | 00 | 1 9 0 | 1 4 9 | 44 | 2 4 8 | 2 4 5 | 10 | 2 8 0 | 3 4 9 | 62 | 5 7 0 | 2 7 8 | 70 | 1 1 8 | |
03/09/18 to 08/09/18 | 3 4 6 | 65 | 8 8 9 | 3 4 4 | 19 | 3 6 0 | 5 6 9 | 01 | 2 4 5 | 4 4 9 | 71 | 3 8 0 | 4 4 8 | 63 | 2 4 7 | 8 8 0 | 60 | 5 5 0 | |
10/09/18 to 15/09/18 | 7 9 9 | 51 | 2 2 7 | 3 5 8 | 64 | 1 3 0 | 1 8 9 | 85 | 1 6 8 | 2 3 3 | 85 | 6 9 0 | 2 3 0 | 55 | 2 4 9 | 1 4 9 | 41 | 2 9 0 | |
17/09/18 to 22/09/18 | 6 6 0 | 25 | 2 3 0 | 1 5 5 | 11 | 3 8 0 | 1 9 0 | 01 | 5 6 0 | 1 4 6 | 11 | 5 6 0 | 3 5 8 | 63 | 3 3 0 | 2 5 0 | 74 | 1 3 0 | |
24/09/18 to 29/09/18 | 1 5 5 | 13 | 2 4 7 | 5 6 9 | 07 | 2 5 0 | 1 3 9 | 34 | 4 0 0 | 6 6 7 | 96 | 8 8 0 | 1 3 0 | 43 | 1 2 0 | 4 7 0 | 10 | 3 8 9 | |
01/10/18 to 06/10/18 | 1 4 9 | 46 | 1 6 9 | 2 4 0 | 64 | 1 3 0 | 3 3 0 | 65 | 2 3 0 | 4 6 7 | 76 | 1 2 3 | 1 4 6 | 14 | 1 5 8 | 7 0 0 | 74 | 2 2 0 | |
08/10/18 to 13/10/18 | 3 8 0 | 12 | 1 5 6 | 4 5 0 | 99 | 2 7 0 | 4 5 8 | 78 | 5 6 7 | 1 0 0 | 16 | 4 5 7 | 1 6 8 | 57 | 4 5 8 | 3 4 9 | 67 | 2 6 9 | |
15/10/18 to 20/10/18 | 1 8 0 | 96 | 4 5 7 | 7 7 0 | 43 | 2 2 9 | 5 8 0 | 31 | 6 7 8 | 3 6 0 | 98 | 1 7 0 | 2 2 4 | 86 | 2 4 0 | 5 5 9 | 93 | 1 2 0 | |
22/10/18 to 27/10/18 | 1 2 8 | 13 | 4 9 0 | 4 6 0 | 01 | 1 0 0 | 3 4 5 | 25 | 1 5 9 | 6 9 0 | 54 | 1 3 0 | 1 6 9 | 60 | 1 9 0 | 1 5 9 | 51 | 2 9 0 | |
29/10/18 to 03/11/18 | 1 3 5 | 97 | 8 9 0 | 1 6 0 | 79 | 4 5 0 | 3 9 9 | 14 | 1 3 0 | 5 8 9 | 22 | 1 2 9 | 1 3 8 | 21 | 1 4 6 | 5 6 7 | 89 | 2 7 0 | |
दिनांक: 05.11.18 से 10.11.18 तक बाजार बंद रहा | |||||||||||||||||||
12/11/18 to 17/11/18 | 1 4 7 | 23 | 1 5 7 | 1 6 8 | 54 | 1 3 0 | 1 2 2 | 59 | 1 2 6 | 1 4 5 | 02 | 5 7 0 | 1 3 7 | 10 | 5 7 8 | 4 9 0 | 30 | 1 3 6 | |
19/11/18 to 24/11/18 | 1 3 0 | 41 | 5 7 9 | 5 8 0 | 35 | 1 5 9 | 1 6 8 | 54 | 7 7 0 | 3 5 8 | 61 | 1 5 5 | 1 8 0 | 94 | 1 3 0 | 2 5 9 | 69 | 3 6 0 | |
26/11/18 to 01/12/18 | 3 7 8 | 82 | 2 0 0 | 5 8 9 | 23 | 4 9 0 | 1 2 9 | 21 | 6 7 8 | 8 9 0 | 73 | 1 3 9 | 1 2 3 | 65 | 2 4 9 | 8 9 0 | 78 | 1 7 0 | |
03/12/18 to 08/12/18 | 5 5 6 | 64 | 1 1 2 | 5 8 9 | 21 | 1 3 7 | 1 8 0 | 96 | 1 5 0 | 7 8 9 | 42 | 1 3 8 | 1 9 0 | 06 | 6 0 0 | 4 6 6 | 62 | 1 1 0 | |
10/12/18 to 15/12/18 | 3 3 4 | 01 | 1 4 6 | 3 7 0 | 01 | 2 9 0 | 1 2 0 | 31 | 1 5 5 | 1 7 0 | 86 | 4 5 7 | 4 5 0 | 90 | 5 5 0 | 4 5 5 | 40 | 1 2 7 | |
17/12/18 to 22/12/18 | 3 4 5 | 24 | 1 1 2 | 5 9 0 | 43 | 6 7 0 | 1 2 5 | 84 | 6 8 0 | 5 5 9 | 94 | 1 3 0 | 1 3 0 | 41 | 1 5 5 | 2 7 0 | 96 | 3 5 8 | |
24/12/18 to 29/12/18 | 1 8 0 | 93 | 1 2 0 | 1 5 9 | 54 | 7 7 0 | 1 4 9 | 46 | 1 5 0 | 2 3 9 | 43 | 1 2 0 | 6 7 8 | 10 | 5 5 | 2 6 0 | 84 | 6 8 0 | |
31/12/18 to 05/01/19 | 2 5 0 | 76 | 1 6 9 | 1 7 7 | 58 | 1 8 9 | 1 2 5 | 84 | 4 0 0 | 3 4 5 | 21 | 2 9 0 | 3 4 8 | 52 | 2 0 0 | 1 9 9 | 98 | 2 6 0 | |
07/01/19 to 12/01/19 | 1 2 8 | 19 | 3 6 0 | 3 8 0 | 19 | 2 8 9 | 5 0 0 | 53 | 3 5 5 | 1 6 0 | 79 | 2 7 0 | 5 5 6 | 63 | 1 3 9 | 1 7 9 | 77 | 8 9 0 | |
